Expand All
| Member Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 42 | $100.00 | |
| -- | 40 | ||
| 2 | 38 | $70.00 | |
| T3 | 36 | $35.00 | |
| T3 | 36 | $35.00 | |
| T5 | 35 | $5.00 | |
| T5 | 35 | $5.00 | |
| T5 | 35 | $5.00 | |
| 8 | 34 | ||
| -- | 34 | ||
| -- | 34 | ||
| 9 | 33 | ||
| T10 | 32 | ||
| -- | 32 | ||
| T10 | 32 | ||
| -- | 32 | ||
| -- | 31 | ||
| -- | 31 | ||
| -- | 30 | ||
| -- | 30 | ||
| -- | 30 | ||
| T12 | 29 | ||
| T12 | 29 | ||
| T12 | 29 | ||
| -- | 28 | ||
| 15 | 28 | ||
| -- | 27 | ||
| -- | 25 | ||
| White/Gold Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
| T1 | 37 | $85.00 | |
| T1 | 37 | $85.00 | |
| 3 | 36 | $50.00 | |
| -- | 35 | ||
| 4 | 35 | $25.00 | |
| 5 | 34 | ||
| -- | 34 | ||
| 6 | 33 | ||
| T7 | 32 | ||
| T7 | 32 | ||
| 9 | 31 | ||
| -- | 30 | ||
| -- | 30 | ||
| -- | 29 | ||
| -- | 28 | ||
| -- | 28 | ||
| -- | 26 | ||
| Total Purse Allocated: $500.00 | |||
H
E
L
P