Expand All
Member Tee Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 38 | $100.00 | |
2 | 34 | $70.00 | |
3 | 33 | $50.00 | |
4 | 32 | ||
-- | 31 | ||
T5 | 31 | ||
T5 | 31 | ||
-- | 31 | ||
7 | 30 | ||
-- | 29 | ||
-- | 28 | ||
8 | 27 | ||
-- | 27 | ||
T9 | 26 | ||
-- | 26 | ||
T9 | 26 | ||
-- | 26 | ||
-- | 26 | ||
-- | 24 | ||
-- | 22 | ||
11 | 22 | ||
12 | 21 | ||
13 | 20 | ||
-- | 20 | ||
-- | 19 | ||
-- | 18 | ||
-- | 17 | ||
-- | 9 | ||
White/Gold Tee Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 30 | $100.00 | |
2 | 24 | $70.00 | |
3 | 23 | ||
-- | 22 | ||
-- | 22 | ||
4 | 22 | ||
5 | 21 | ||
-- | 20 | ||
-- | 20 | ||
T6 | 19 | ||
T6 | 19 | ||
-- | 18 | ||
-- | 18 | ||
-- | 14 | ||
-- | 14 | ||
-- | 10 | ||
8 | 10 | ||
Total Purse Allocated: $390.00 |
H
E
L
P