Expand All
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 37 | $20.00 | |
| 2 | 34 | ||
| -- | 30 | ||
| T3 | 30 | ||
| T3 | 30 | ||
| T3 | 30 | ||
| T6 | 28 | ||
| T6 | 28 | ||
| T6 | 28 | ||
| T6 | 28 | ||
| T6 | 28 | ||
| -- | 27 | ||
| T11 | 27 | ||
| T11 | 27 | ||
| -- | 27 | ||
| 13 | 26 | ||
| T14 | 24 | ||
| -- | 24 | ||
| T14 | 24 | ||
| T14 | 24 | ||
| T14 | 24 | ||
| -- | 23 | ||
| -- | 22 | ||
| -- | 21 | ||
| -- | 21 | ||
| T18 | 21 | ||
| -- | 21 | ||
| -- | 21 | ||
| T18 | 21 | ||
| -- | 20 | ||
| -- | 20 | ||
| T20 | 19 | ||
| -- | 19 | ||
| T20 | 19 | ||
| T22 | 18 | ||
| -- | 18 | ||
| T22 | 18 | ||
| -- | 17 | ||
| -- | 17 | ||
| -- | 17 | ||
| T24 | 16 | ||
| T24 | 16 | ||
| -- | 15 | ||
| -- | 15 | ||
| -- | 14 | ||
| T26 | 13 | ||
| T26 | 13 | ||
| -- | 13 | ||
| T26 | 13 | ||
| 29 | 12 | ||
| -- | 12 | ||
| -- | 11 | ||
| -- | 11 | ||
| -- | 11 | ||
| -- | 10 | ||
| -- | 10 | ||
| -- | 8 | ||
| -- | 5 | ||
| -- | 4 | ||
| Total Purse Allocated: $20.00 | |||
H
E
L
P