Expand All
| Member Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| T1 | 40 | $80.00 | |
| T1 | 40 | $80.00 | |
| 3 | 39 | $45.00 | |
| -- | 38 | ||
| -- | 37 | ||
| -- | 37 | ||
| T4 | 36 | $20.00 | |
| T4 | 36 | $20.00 | |
| T4 | 36 | $20.00 | |
| T7 | 35 | ||
| T7 | 35 | ||
| T7 | 35 | ||
| T7 | 35 | ||
| T7 | 35 | ||
| -- | 34 | ||
| -- | 34 | ||
| -- | 34 | ||
| 12 | 33 | ||
| -- | 32 | ||
| -- | 32 | ||
| -- | 31 | ||
| -- | 30 | ||
| -- | 30 | ||
| 13 | 29 | ||
| -- | 29 | ||
| -- | 28 | ||
| 14 | 27 | ||
| 15 | 24 | ||
| -- | 22 | ||
| White/Gold Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 38 | $100.00 | |
| T2 | 37 | $45.00 | |
| T2 | 37 | $45.00 | |
| T2 | 37 | $45.00 | |
| 5 | 36 | $20.00 | |
| -- | 36 | ||
| 6 | 35 | ||
| -- | 35 | ||
| 7 | 33 | ||
| -- | 6 | ||
| 8 | 32 | ||
| -- | 30 | ||
| -- | 30 | ||
| 9 | 29 | ||
| -- | 28 | ||
| 10 | 26 | ||
| -- | 26 | ||
| -- | 25 | ||
| Total Purse Allocated: $520.00 | |||
H
E
L
P