Expand All
| Member Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 37 | $100.00 | |
| 2 | 35 | $60.00 | |
| -- | 33 | ||
| 3 | 33 | $45.00 | |
| 4 | 32 | $30.00 | |
| T5 | 31 | $10.00 | |
| T5 | 31 | $10.00 | |
| -- | 30 | ||
| -- | 29 | ||
| -- | 26 | ||
| 7 | 26 | ||
| -- | 26 | ||
| 8 | 25 | ||
| -- | 25 | ||
| T9 | 24 | ||
| -- | 24 | ||
| T9 | 24 | ||
| T9 | 24 | ||
| -- | 22 | ||
| T12 | 22 | ||
| T12 | 22 | ||
| -- | 21 | ||
| -- | 19 | ||
| -- | 18 | ||
| -- | 18 | ||
| -- | 17 | ||
| -- | 17 | ||
| 14 | 13 | ||
| -- | 10 | ||
| White/Gold Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 30 | $100.00 | |
| -- | 30 | ||
| 2 | 29 | $60.00 | |
| 3 | 2 | ||
| 4 | 27 | ||
| -- | 25 | ||
| -- | 25 | ||
| 5 | 23 | ||
| -- | 22 | ||
| -- | 22 | ||
| 6 | 18 | ||
| -- | 18 | ||
| -- | 18 | ||
| 7 | 16 | ||
| -- | 12 | ||
| 8 | 12 | ||
| -- | 11 | ||
| -- | 7 | ||
| Total Purse Allocated: $415.00 | |||
H
E
L
P