Expand All
Member Tee Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | 39 | $85.00 | |
-- | 39 | ||
T1 | 39 | $85.00 | |
-- | 38 | ||
T3 | 37 | $25.00 | |
-- | 37 | ||
T3 | 37 | $25.00 | |
T3 | 37 | $25.00 | |
6 | 35 | ||
7 | 34 | ||
-- | 33 | ||
-- | 33 | ||
8 | 32 | ||
9 | 31 | ||
-- | 31 | ||
10 | 30 | ||
-- | 28 | ||
-- | 27 | ||
-- | 27 | ||
-- | 26 | ||
11 | 26 | ||
-- | 25 | ||
12 | 23 | ||
White/Gold Tee Flight | |||
Pos. | Player | Stableford Points | Purse |
-- | 39 | ||
1 | 37 | $100.00 | |
T2 | 35 | $50.00 | |
T2 | 35 | $50.00 | |
T2 | 35 | $50.00 | |
T5 | 34 | $15.00 | |
T5 | 34 | $15.00 | |
7 | 33 | ||
-- | 31 | ||
-- | 30 | ||
8 | 29 | ||
-- | 29 | ||
9 | 28 | ||
-- | 27 | ||
-- | 26 | ||
-- | 25 | ||
T10 | 24 | ||
T10 | 24 | ||
-- | 24 | ||
12 | 22 | ||
Total Purse Allocated: $525.00 |
H
E
L
P