Expand All
| Member Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 36 | $100.00 | |
| 2 | 35 | $70.00 | |
| 3 | 34 | $50.00 | |
| 4 | 33 | ||
| -- | 30 | ||
| 5 | 30 | ||
| -- | 30 | ||
| 6 | 28 | ||
| 7 | 27 | ||
| -- | 27 | ||
| -- | 25 | ||
| -- | 24 | ||
| 8 | 23 | ||
| 9 | 22 | ||
| -- | 22 | ||
| -- | 21 | ||
| -- | 20 | ||
| 10 | 20 | ||
| -- | 18 | ||
| -- | 17 | ||
| 11 | 15 | ||
| -- | 11 | ||
| -- | 11 | ||
| White/Gold Tee Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 28 | $100.00 | |
| 2 | 26 | $70.00 | |
| -- | 25 | ||
| -- | 22 | ||
| -- | 21 | ||
| 3 | 21 | ||
| -- | 20 | ||
| 4 | 19 | ||
| -- | 18 | ||
| 5 | 17 | ||
| -- | 15 | ||
| T6 | 15 | ||
| T6 | 15 | ||
| T6 | 15 | ||
| -- | 14 | ||
| -- | 11 | ||
| -- | 11 | ||
| -- | 11 | ||
| -- | 11 | ||
| -- | 7 | ||
| Total Purse Allocated: $390.00 | |||
H
E
L
P