Expand All
Pos. | Team | Stableford Points | Purse |
---|---|---|---|
1 | 75 | $200.00 | |
2 | 73 | $120.00 | |
-- | 72 | ||
T3 | 71 | $80.00 | |
T3 | 71 | $80.00 | |
-- | 70 | ||
T5 | 70 | $45.00 | |
T5 | 70 | $45.00 | |
-- | 69 | ||
T7 | 68 | $25.00 | |
T7 | 68 | $25.00 | |
9 | 67 | ||
10 | 66 | ||
11 | 64 | ||
-- | 62 | ||
12 | 62 | ||
13 | 61 | ||
-- | 60 | ||
-- | 59 | ||
T14 | 57 | ||
T14 | 57 | ||
T14 | 57 | ||
-- | 55 | ||
-- | 52 | ||
-- | 50 | ||
-- | 49 | ||
-- | 47 | ||
Total Purse Allocated: $620.00 |
H
E
L
P