Expand All
Member Tee Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 42 | $50.00 | |
-- | 39 | ||
-- | 36 | ||
2 | 35 | $25.00 | |
3 | 34 | $10.00 | |
-- | 30 | ||
4 | 29 | ||
-- | 26 | ||
Member Tee Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
-- | 38 | ||
1 | 37 | $50.00 | |
-- | 33 | ||
2 | 32 | $25.00 | |
3 | 30 | $10.00 | |
-- | 29 | ||
4 | 26 | ||
Member Tee Flight 3 | |||
Pos. | Player | Stableford Points | Purse |
1 | 34 | $50.00 | |
-- | 31 | ||
-- | 30 | ||
2 | 30 | $25.00 | |
3 | 27 | $10.00 | |
-- | 26 | ||
-- | 25 | ||
4 | 23 | ||
White Tee Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
-- | 40 | ||
T1 | 36 | $37.50 | |
T1 | 36 | $37.50 | |
3 | 33 | $10.00 | |
-- | 32 | ||
-- | 32 | ||
T4 | 30 | ||
T4 | 30 | ||
White Tee Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
-- | 38 | ||
1 | 36 | $50.00 | |
2 | 35 | $25.00 | |
-- | 35 | ||
3 | 31 | $10.00 | |
4 | 29 | ||
-- | 28 | ||
-- | 22 | ||
White Tee Flight 3 | |||
Pos. | Player | Stableford Points | Purse |
-- | 35 | ||
1 | 34 | $50.00 | |
-- | 31 | ||
2 | 24 | $25.00 | |
3 | 23 | $10.00 | |
-- | 18 | ||
-- | 17 | ||
4 | 8 | ||
Gold Tee Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 35 | $50.00 | |
-- | 34 | ||
-- | 31 | ||
2 | 25 | $25.00 | |
3 | 17 | $10.00 | |
Total Purse Allocated: $595.00 |
H
E
L
P