Expand All
Member Tee Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 39 | $50.00 | |
-- | 38 | ||
2 | 36 | $25.00 | |
-- | 31 | ||
-- | 31 | ||
3 | 26 | ||
-- | 25 | ||
4 | 22 | ||
Member Tee Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | 30 | $50.00 | |
-- | 27 | ||
2 | 26 | $25.00 | |
-- | 21 | ||
3 | 20 | ||
-- | 20 | ||
-- | 19 | ||
Member Tee Flight 3 | |||
Pos. | Player | Stableford Points | Purse |
1 | 20 | $50.00 | |
2 | 18 | $25.00 | |
-- | 15 | ||
-- | 14 | ||
T3 | 13 | ||
-- | 13 | ||
T3 | 13 | ||
-- | 7 | ||
White Tee Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
1 | 35 | $50.00 | |
-- | 30 | ||
2 | 27 | $25.00 | |
-- | 25 | ||
-- | 24 | ||
3 | 24 | ||
-- | 22 | ||
-- | 22 | ||
White Tee Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | 26 | $50.00 | |
2 | 25 | $25.00 | |
-- | 24 | ||
-- | 23 | ||
-- | 20 | ||
3 | 19 | ||
-- | 17 | ||
4 | 13 | ||
White Tee Flight 3 | |||
Pos. | Player | Stableford Points | Purse |
1 | 17 | $50.00 | |
2 | 16 | $25.00 | |
-- | 12 | ||
-- | 9 | ||
-- | 7 | ||
T3 | 4 | ||
T3 | 4 | ||
-- | 2 | ||
Gold Tee Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 22 | $50.00 | |
-- | 21 | ||
2 | 15 | $25.00 | |
-- | 10 | ||
-- | 4 | ||
Total Purse Allocated: $525.00 |
H
E
L
P