Back
Matt Kline
Low Net:
69.0
Low Gross:
72.0
Purse:
$1312.50
Points:
1402.50
Rounds Played:
36
Handicap Index®:
1.5
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 27, 2024: | Winter Chapman | Alt Shot / Scramble | |||||
Feb 11, 2024 | Super Bowl Classic | 0 | 0 | 7 | 6 | 3 | 2 |
Apr 03, 2024 | Wednesday Individual St.. | 0 | 2 | 12 | 4 | 0 | 0 |
Apr 10, 2024 | Wednesday 2 Man Combine.. | 0 | 3 | 6 | 9 | 0 | 0 |
Apr 17, 2024 | Wednesday 2 Man Best Ball | 0 | 3 | 9 | 6 | 0 | 0 |
May 01, 2024 | Wednesday Individual St.. | 0 | 4 | 9 | 5 | 0 | 0 |
May 04, 2024: | HP Memorial Classi.. | Alt Shot / Scramble | |||||
May 05, 2024 | HP Memorial Classic (Ho.. | 0 | 1 | 10 | 6 | 1 | 0 |
May 15, 2024 | Wednesday 2 Man Best Ball | 0 | 0 | 13 | 4 | 1 | 0 |
May 22, 2024 | Wednesday Individual St.. | 0 | 2 | 11 | 5 | 0 | 0 |
May 31, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
Jun 05, 2024 | Wednesday 2 Man Combined | 0 | 1 | 12 | 4 | 1 | 0 |
Jun 21, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
Jun 26, 2024 | Wednesday Individual Po.. | 0 | 3 | 10 | 3 | 2 | 0 |
Jun 28, 2024 | Member-Guest | 0 | 1 | 12 | 3 | 2 | 0 |
Jun 29, 2024 | Member-Guest | 1 | 0 | 10 | 6 | 1 | 0 |
Jun 30, 2024 | Member-Guest | 0 | 1 | 9 | 6 | 2 | 0 |
Jul 20, 2024 | Club Championship | 0 | 1 | 9 | 7 | 1 | 0 |
Jul 21, 2024 | Club Championship | 0 | 2 | 11 | 4 | 1 | 0 |
Jul 24, 2024 | Individual Points | 0 | 3 | 8 | 5 | 2 | 0 |
Jul 31, 2024 | Wednesday 2-Man Combine.. | 0 | 1 | 12 | 4 | 1 | 0 |
Aug 07, 2024 | Wednesday 2 Man Best Ball | 0 | 2 | 11 | 5 | 0 | 0 |
Aug 14, 2024 | Wednesday Individual St.. | 0 | 2 | 10 | 4 | 2 | 0 |
Aug 23, 2024 | Member-Member Practice .. | 0 | 4 | 8 | 6 | 0 | 0 |
Aug 24, 2024 | 2024 HPMC Member-Member | 0 | 2 | 2 | 4 | 1 | 0 |
Aug 25, 2024 | Member Member Round 5 M.. | 0 | 0 | 4 | 5 | 0 | 0 |
Aug 25, 2024 | Member Member Final 9 | 0 | 0 | 6 | 2 | 0 | 0 |
Aug 28, 2024 | Wednesday 2 Man Combined | 0 | 2 | 14 | 2 | 0 | 0 |
Sep 13, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
Sep 21, 2024 | Player's Championship | 0 | 3 | 10 | 4 | 1 | 0 |
Sep 22, 2024 | Player's Championship | 0 | 2 | 10 | 6 | 0 | 0 |
Sep 25, 2024 | Wednesday 2 Man Combined | 0 | 3 | 10 | 5 | 0 | 0 |
Sep 27, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
Oct 09, 2024 | Wednesday 2 Man Best Ball | 0 | 3 | 11 | 3 | 1 | 0 |
Oct 16, 2024 | Wednesday Individual St.. | 0 | 3 | 12 | 3 | 0 | 0 |
Oct 23, 2024 | Wednesday Finale | 0 | 2 | 11 | 5 | 0 | 0 |
Season Totals | 1 | 56 | 289 | 141 | 23 | 2 |
[+] Harbour Pte (Wht) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 1013 | 1013 | 1013 | 1013 | 1012 | 1011 | 1009 | 1010 | 1010 | 1005 | 1005 | 1005 | 1005 | 1001 | 1000 | 1000 | 1001 | 1000 |
League Average | 4.8 | 5.1 | 3.7 | 5.8 | 5.2 | 6.1 | 3.9 | 4.5 | 5.1 | 5.7 | 4.7 | 3.6 | 5.0 | 5.0 | 5.0 | 3.6 | 5.3 | 5.7 |
League +/- Par | 0.8 | 1.1 | 0.7 | 0.8 | 1.2 | 1.1 | 0.9 | 0.5 | 1.1 | 0.7 | 0.7 | 0.6 | 1.0 | 1.0 | 1.0 | 0.6 | 1.3 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 6.0 | 5.0 | 8.0 | 5.0 | 7.0 | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 |
[+]
Player +/- Par
|
0.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Player Rank | 15 | 5 | 9 | 3 | 11 | 7 | 1 | 17 | 13 | 16 | 18 | 6 | 2 | 14 | 12 | 8 | 10 | 4 |
[+] Harbour Pte (Mbr) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 1427 | 1428 | 1427 | 1426 | 1427 | 1425 | 1425 | 1426 | 1426 | 1421 | 1423 | 1418 | 1421 | 1417 | 1418 | 1420 | 1421 | 1417 |
League Average | 4.7 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.7 | 3.6 | 4.9 | 4.7 | 4.9 | 3.4 | 5.0 | 5.4 |
League +/- Par | 0.7 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.7 | 0.6 | 0.9 | 0.7 | 0.9 | 0.4 | 1.0 | 0.4 |
Player Times Played | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Player Average | 4.3 | 4.3 | 3.5 | 5.1 | 4.5 | 5.0 | 3.7 | 4.1 | 4.5 | 5.3 | 4.3 | 3.4 | 4.4 | 4.3 | 4.6 | 3.1 | 4.2 | 4.7 |
[+]
Player +/- Par
|
0.3 | 0.3 | 0.5 | 0.1 | 0.5 | 0.0 | 0.7 | 0.1 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.6 | 0.1 | 0.2 | -0.3 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 12 | 10 | 14 | 6 | 8 | 4 | 18 | 2 | 16 |
Player Rank | 11 | 9 | 7 | 13 | 3 | 17 | 1 | 15 | 5 | 10 | 12 | 6 | 4 | 8 | 2 | 16 | 14 | 18 |
[+] Harbour Pte (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 363 | 425 | 183 | 495 | 419 | 509 | 161 | 324 | 409 | 494 | 388 | 174 | 357 | 398 | 411 | 152 | 412 | 519 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
League Average | 4.3 | 5.0 | 3.7 | 5.3 | 4.7 | 5.5 | 3.9 | 4.5 | 4.5 | 5.1 | 5.1 | 3.2 | 4.6 | 4.2 | 4.7 | 3.2 | 4.6 | 5.1 |
League +/- Par | 0.3 | 1.0 | 0.7 | 0.3 | 0.7 | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 | 1.1 | 0.2 | 0.6 | 0.2 | 0.7 | 0.2 | 0.6 | 0.1 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 4.5 | 5.5 | 3.0 | 4.5 | 4.5 | 5.0 | 3.5 | 4.5 | 5.0 | 4.5 | 4.0 | 3.5 | 4.5 | 5.0 | 4.5 | 3.0 | 4.5 | 4.5 |
[+]
Player +/- Par
|
0.5 | 1.5 | 0.0 | -0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | -0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | -0.5 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 17 | 1 | 7 | 15 | 5 | 9 | 3 | 13 | 11 | 16 | 2 | 12 | 8 | 10 | 4 | 14 | 6 | 18 |
Player Rank | 9 | 1 | 15 | 17 | 5 | 13 | 7 | 11 | 3 | 16 | 12 | 10 | 8 | 2 | 6 | 14 | 4 | 18 |
[+] Harbour Pte (Mbr - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | |||||||||
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
League Times Played | 88 | 87 | 87 | 88 | 90 | 87 | 89 | 87 | 89 | |||||||||
League Average | 4.7 | 5.0 | 3.4 | 5.7 | 5.1 | 5.7 | 3.6 | 4.6 | 4.9 | |||||||||
League +/- Par | 0.7 | 1.0 | 0.4 | 0.7 | 1.1 | 0.7 | 0.6 | 0.6 | 0.9 | |||||||||
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | |||||||||
Player Average | 4.3 | 4.7 | 3.0 | 5.0 | 5.0 | 4.7 | 3.7 | 5.5 | 4.3 | |||||||||
[+]
Player +/- Par
|
0.3 | 0.7 | 0.0 | 0.0 | 1.0 | -0.3 | 0.7 | 1.5 | 0.3 | |||||||||
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
Rank | 11 | 3 | 17 | 9 | 1 | 7 | 13 | 15 | 5 | |||||||||
Player Rank | 11 | 5 | 15 | 13 | 3 | 17 | 7 | 1 | 9 |