Back
Dave Castleberry
Low Net:
66.0
Low Gross:
75.0
Purse:
$712.50
Points:
1403.00
Rounds Played:
39
Handicap Index®:
5.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 27, 2024: | Winter Chapman | Alt Shot / Scramble | |||||
Feb 11, 2024 | Super Bowl Classic | 0 | 0 | 5 | 8 | 2 | 3 |
Mar 02, 2024 | Screw Your Buddy | 0 | 4 | 7 | 6 | 1 | 0 |
Mar 20, 2024 | Amy Fuller Classic- Wed.. | 0 | 1 | 5 | 6 | 4 | 2 |
Mar 27, 2024 | Wednesday Individual Po.. | 0 | 0 | 9 | 5 | 4 | 0 |
Apr 10, 2024 | Wednesday 2 Man Combine.. | 0 | 2 | 8 | 3 | 4 | 1 |
Apr 13, 2024 | Grand Boys Game & Par 3.. | 0 | 2 | 10 | 4 | 2 | 0 |
Apr 17, 2024 | Wednesday 2 Man Best Ball | 0 | 0 | 6 | 8 | 2 | 2 |
May 04, 2024: | HP Memorial Classi.. | Alt Shot / Scramble | |||||
May 05, 2024 | HP Memorial Classic (Ho.. | 0 | 0 | 5 | 7 | 5 | 1 |
May 15, 2024 | Wednesday 2 Man Best Ball | 0 | 3 | 10 | 4 | 1 | 0 |
May 22, 2024 | Wednesday Individual St.. | 0 | 0 | 10 | 3 | 4 | 1 |
May 29, 2024 | Wednesday Individual Po.. | 0 | 0 | 13 | 3 | 2 | 0 |
Jun 05, 2024 | Wednesday 2 Man Combined | 0 | 1 | 8 | 5 | 4 | 0 |
Jun 19, 2024 | Wednesday Individual St.. | 0 | 0 | 8 | 8 | 1 | 1 |
Jun 26, 2024 | Wednesday Individual Po.. | 0 | 2 | 10 | 3 | 2 | 1 |
Jun 28, 2024 | Member-Guest | 0 | 1 | 6 | 10 | 1 | 0 |
Jun 29, 2024 | Member-Guest | 0 | 3 | 8 | 2 | 5 | 0 |
Jun 30, 2024 | Member-Guest | 0 | 1 | 10 | 6 | 1 | 0 |
Jul 06, 2024 | Red, White & Blue | 0 | 1 | 11 | 4 | 2 | 0 |
Jul 17, 2024 | Wednesday Individual St.. | 0 | 2 | 7 | 3 | 5 | 1 |
Jul 20, 2024 | Club Championship | 0 | 0 | 7 | 3 | 7 | 1 |
Jul 21, 2024 | Club Championship | 0 | 0 | 9 | 6 | 2 | 1 |
Jul 24, 2024 | Individual Points | 0 | 0 | 6 | 7 | 4 | 1 |
Aug 07, 2024 | Wednesday 2 Man Best Ball | 0 | 0 | 9 | 8 | 1 | 0 |
Aug 14, 2024 | Wednesday Individual St.. | 0 | 1 | 6 | 8 | 2 | 1 |
Aug 21, 2024 | Wednesday Individual Po.. | 0 | 1 | 8 | 3 | 5 | 1 |
Aug 23, 2024 | Member-Member Practice .. | 0 | 1 | 8 | 5 | 4 | 0 |
Aug 24, 2024 | 2024 HPMC Member-Member | 0 | 1 | 1 | 5 | 1 | 0 |
Aug 25, 2024 | Member Member Round 5 M.. | 0 | 0 | 2 | 5 | 2 | 0 |
Aug 25, 2024 | Member Member Final 9 | 0 | 0 | 1 | 5 | 2 | 0 |
Aug 28, 2024 | Wednesday 2 Man Combined | 0 | 1 | 9 | 2 | 6 | 0 |
Sep 11, 2024 | Wednesday Individual St.. | 0 | 1 | 4 | 10 | 2 | 1 |
Sep 18, 2024 | Wednesday Individual Po.. | 0 | 4 | 8 | 5 | 1 | 0 |
Sep 21, 2024 | Player's Championship | 0 | 1 | 8 | 6 | 3 | 0 |
Sep 22, 2024 | Player's Championship | 0 | 1 | 6 | 3 | 4 | 3 |
Sep 25, 2024 | Wednesday 2 Man Combined | 0 | 3 | 9 | 4 | 2 | 0 |
Sep 27, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
Oct 09, 2024 | Wednesday 2 Man Best Ball | 0 | 4 | 6 | 5 | 3 | 0 |
Season Totals | 0 | 42 | 263 | 188 | 103 | 22 |
[+] Harbour Pte (Wht) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 1013 | 1013 | 1013 | 1013 | 1012 | 1011 | 1009 | 1010 | 1010 | 1005 | 1005 | 1005 | 1005 | 1001 | 1000 | 1000 | 1001 | 1000 |
League Average | 4.8 | 5.1 | 3.7 | 5.8 | 5.2 | 6.1 | 3.9 | 4.5 | 5.1 | 5.7 | 4.7 | 3.6 | 5.0 | 5.0 | 5.0 | 3.6 | 5.3 | 5.7 |
League +/- Par | 0.8 | 1.1 | 0.7 | 0.8 | 1.2 | 1.1 | 0.9 | 0.5 | 1.1 | 0.7 | 0.7 | 0.6 | 1.0 | 1.0 | 1.0 | 0.6 | 1.3 | 0.7 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.0 | 5.7 | 4.0 | 7.0 | 4.7 | 6.7 | 4.3 | 4.0 | 5.0 | 4.7 | 4.0 | 3.0 | 4.7 | 4.0 | 4.7 | 3.0 | 4.3 | 5.7 |
[+]
Player +/- Par
|
0.0 | 1.7 | 1.0 | 2.0 | 0.7 | 1.7 | 1.3 | 0.0 | 1.0 | -0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.7 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Player Rank | 15 | 3 | 11 | 1 | 13 | 5 | 7 | 17 | 9 | 18 | 12 | 14 | 4 | 10 | 2 | 16 | 8 | 6 |
[+] Harbour Pte (Mbr) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 1427 | 1428 | 1427 | 1426 | 1427 | 1425 | 1425 | 1426 | 1426 | 1421 | 1423 | 1418 | 1421 | 1417 | 1418 | 1420 | 1421 | 1417 |
League Average | 4.7 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.7 | 3.6 | 4.9 | 4.7 | 4.9 | 3.4 | 5.0 | 5.4 |
League +/- Par | 0.7 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.7 | 0.6 | 0.9 | 0.7 | 0.9 | 0.4 | 1.0 | 0.4 |
Player Times Played | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Player Average | 4.9 | 5.3 | 3.8 | 5.6 | 4.8 | 5.6 | 3.7 | 4.6 | 4.7 | 5.8 | 4.6 | 3.6 | 4.8 | 4.6 | 4.3 | 3.3 | 5.0 | 5.0 |
[+]
Player +/- Par
|
0.9 | 1.3 | 0.8 | 0.6 | 0.8 | 0.6 | 0.7 | 0.6 | 0.7 | 0.8 | 0.6 | 0.6 | 0.8 | 0.6 | 0.3 | 0.3 | 1.0 | 0.0 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 12 | 10 | 14 | 6 | 8 | 4 | 18 | 2 | 16 |
Player Rank | 3 | 1 | 7 | 15 | 5 | 13 | 11 | 17 | 9 | 6 | 10 | 12 | 4 | 8 | 14 | 16 | 2 | 18 |
[+] Harbour Pte (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 363 | 425 | 183 | 495 | 419 | 509 | 161 | 324 | 409 | 494 | 388 | 174 | 357 | 398 | 411 | 152 | 412 | 519 |
Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
League Times Played | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
League Average | 4.3 | 5.0 | 3.7 | 5.3 | 4.7 | 5.5 | 3.9 | 4.5 | 4.5 | 5.1 | 5.1 | 3.2 | 4.6 | 4.2 | 4.7 | 3.2 | 4.6 | 5.1 |
League +/- Par | 0.3 | 1.0 | 0.7 | 0.3 | 0.7 | 0.5 | 0.9 | 0.5 | 0.5 | 0.1 | 1.1 | 0.2 | 0.6 | 0.2 | 0.7 | 0.2 | 0.6 | 0.1 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 4.0 | 7.7 | 4.3 | 6.0 | 5.0 | 6.3 | 4.7 | 4.3 | 5.3 | 6.3 | 5.0 | 2.7 | 4.0 | 4.7 | 5.3 | 3.0 | 5.3 | 5.3 |
[+]
Player +/- Par
|
0.0 | 3.7 | 1.3 | 1.0 | 1.0 | 1.3 | 1.7 | 0.3 | 1.3 | 1.3 | 1.0 | -0.3 | 0.0 | 0.7 | 1.3 | 0.0 | 1.3 | 0.3 |
Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
Rank | 17 | 1 | 7 | 15 | 5 | 9 | 3 | 13 | 11 | 16 | 2 | 12 | 8 | 10 | 4 | 14 | 6 | 18 |
Player Rank | 17 | 1 | 9 | 13 | 11 | 5 | 3 | 15 | 7 | 6 | 8 | 18 | 14 | 10 | 4 | 16 | 2 | 12 |
[+] Harbour Pte (Mbr - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 | |||||||||
Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | |||||||||
League Times Played | 60 | 60 | 60 | 59 | 61 | 61 | 61 | 61 | 61 | |||||||||
League Average | 5.8 | 4.6 | 3.5 | 4.8 | 4.8 | 4.8 | 3.2 | 5.0 | 5.2 | |||||||||
League +/- Par | 0.8 | 0.6 | 0.5 | 0.8 | 0.8 | 0.8 | 0.2 | 1.0 | 0.2 | |||||||||
Player Times Played | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 6.5 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.5 | 5.5 | 4.5 | |||||||||
[+]
Player +/- Par
|
1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 | -0.5 | |||||||||
Stroke Index | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 | |||||||||
Rank | 10 | 12 | 14 | 6 | 8 | 4 | 18 | 2 | 16 | |||||||||
Player Rank | 4 | 12 | 14 | 8 | 10 | 6 | 16 | 2 | 18 |