Back
David Poore
Low Net:
66.0
Low Gross:
78.0
Purse:
$1435.75
Points:
2527.50
Rounds Played:
57
Handicap Index®:
9.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jan 27, 2024: | Winter Chapman | Alt Shot / Scramble | |||||
| Feb 11, 2024 | Super Bowl Classic | 0 | 3 | 7 | 7 | 1 | 0 |
| Mar 02, 2024 | Screw Your Buddy | 0 | 0 | 6 | 9 | 3 | 0 |
| Mar 20, 2024 | Amy Fuller Classic- Wed.. | 0 | 0 | 7 | 9 | 1 | 1 |
| Mar 27, 2024 | Wednesday Individual Po.. | 0 | 1 | 7 | 6 | 3 | 1 |
| Mar 30, 2024 | Spring Field Day | 0 | 0 | 7 | 7 | 3 | 1 |
| Apr 03, 2024 | Wednesday Individual St.. | 0 | 0 | 10 | 5 | 1 | 2 |
| Apr 10, 2024 | Wednesday 2 Man Combine.. | 0 | 0 | 10 | 5 | 2 | 1 |
| Apr 13, 2024 | Grand Boys Game & Par 3.. | 0 | 0 | 7 | 6 | 4 | 1 |
| Apr 17, 2024 | Wednesday 2 Man Best Ball | 0 | 1 | 6 | 9 | 2 | 0 |
| Apr 24, 2024 | Wednesday Individual Po.. | 0 | 1 | 9 | 6 | 0 | 2 |
| May 01, 2024 | Wednesday Individual St.. | 0 | 0 | 6 | 9 | 2 | 1 |
| May 04, 2024: | HP Memorial Classi.. | Alt Shot / Scramble | |||||
| May 05, 2024 | HP Memorial Classic (Ho.. | 0 | 0 | 8 | 6 | 1 | 3 |
| May 08, 2024 | Wednesday- 2 Man Combined | 0 | 0 | 8 | 6 | 3 | 1 |
| May 15, 2024 | Wednesday 2 Man Best Ball | 0 | 1 | 6 | 9 | 2 | 0 |
| Jun 05, 2024 | Wednesday 2 Man Combined | 0 | 0 | 8 | 7 | 1 | 2 |
| Jun 08, 2024 | Who's Your Daddy? | 0 | 0 | 5 | 9 | 0 | 4 |
| Jun 12, 2024 | Wednesday 2 Man Best Ball | 0 | 0 | 5 | 7 | 4 | 2 |
| Jun 19, 2024 | Wednesday Individual St.. | 0 | 1 | 6 | 3 | 5 | 3 |
| Jun 21, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
| Jun 26, 2024 | Wednesday Individual Po.. | 0 | 1 | 5 | 7 | 3 | 2 |
| Jun 28, 2024 | Member-Guest | 0 | 0 | 5 | 9 | 2 | 2 |
| Jun 29, 2024 | Member-Guest | 0 | 2 | 7 | 8 | 0 | 1 |
| Jun 30, 2024 | Member-Guest | 0 | 0 | 4 | 5 | 7 | 2 |
| Jul 03, 2024 | Wednesday 2 Man Combined | 0 | 0 | 5 | 8 | 3 | 2 |
| Jul 06, 2024 | Red, White & Blue | 0 | 3 | 8 | 5 | 2 | 0 |
| Jul 17, 2024 | Wednesday Individual St.. | 0 | 3 | 1 | 5 | 4 | 5 |
| Jul 20, 2024 | Club Championship | 0 | 0 | 4 | 6 | 7 | 0 |
| Jul 21, 2024 | Club Championship | 0 | 1 | 4 | 7 | 3 | 3 |
| Jul 24, 2024 | Individual Points | 0 | 1 | 4 | 10 | 1 | 2 |
| Jul 31, 2024 | Wednesday 2-Man Combine.. | 0 | 2 | 6 | 8 | 0 | 2 |
| Aug 03, 2024 | Summer Field Day | 0 | 0 | 10 | 5 | 2 | 1 |
| Aug 07, 2024 | Wednesday 2 Man Best Ball | 0 | 2 | 8 | 4 | 4 | 0 |
| Aug 21, 2024 | Wednesday Individual Po.. | 0 | 1 | 7 | 7 | 3 | 0 |
| Aug 23, 2024 | Member-Member Practice .. | 0 | 2 | 8 | 4 | 3 | 1 |
| Aug 24, 2024 | 2024 HPMC Member-Member | 0 | 0 | 5 | 1 | 2 | 1 |
| Aug 25, 2024 | Member Member Round 5 M.. | 0 | 1 | 3 | 4 | 1 | 0 |
| Aug 28, 2024 | Wednesday 2 Man Combined | 0 | 0 | 6 | 5 | 5 | 2 |
| Aug 30, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
| Sep 02, 2024 | Labor Day Tournament | 0 | 0 | 6 | 8 | 3 | 1 |
| Sep 04, 2024 | Wednesday 2 Man Best Ball | 0 | 0 | 4 | 7 | 5 | 2 |
| Sep 11, 2024 | Wednesday Individual St.. | 0 | 2 | 6 | 4 | 5 | 1 |
| Sep 13, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
| Sep 18, 2024 | Wednesday Individual Po.. | 0 | 0 | 9 | 7 | 2 | 0 |
| Sep 21, 2024 | Player's Championship | 0 | 0 | 5 | 8 | 4 | 1 |
| Sep 22, 2024 | Player's Championship | 0 | 0 | 10 | 3 | 4 | 1 |
| Sep 25, 2024 | Wednesday 2 Man Combined | 0 | 0 | 5 | 8 | 4 | 1 |
| Sep 27, 2024: | Jack 'N Jill Twili.. | Alt Shot / Scramble | |||||
| Oct 09, 2024 | Wednesday 2 Man Best Ball | 0 | 2 | 5 | 7 | 3 | 1 |
| Oct 12, 2024 | Fall Field Day | 0 | 1 | 12 | 2 | 3 | 0 |
| Oct 16, 2024 | Wednesday Individual St.. | 0 | 2 | 7 | 7 | 1 | 1 |
| Oct 23, 2024 | Wednesday Finale | 0 | 1 | 6 | 7 | 3 | 1 |
| Nov 09, 2024 | The Gambler | 0 | 2 | 7 | 7 | 2 | 0 |
| Nov 10, 2024 | The Gambler | 0 | 2 | 7 | 6 | 3 | 0 |
| Nov 29, 2024: | Turkey Shoot | Alt Shot / Scramble | |||||
| Dec 21, 2024 | Lone Ranger | 0 | 1 | 9 | 3 | 4 | 1 |
| Season Totals | 0 | 40 | 326 | 317 | 136 | 62 | |
| [+] Harbour Pte (Wht) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 345 | 405 | 142 | 483 | 407 | 495 | 146 | 295 | 390 | 474 | 332 | 142 | 305 | 387 | 382 | 139 | 390 | 504 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1013 | 1013 | 1013 | 1013 | 1012 | 1011 | 1009 | 1010 | 1010 | 1005 | 1005 | 1005 | 1005 | 1001 | 1000 | 1000 | 1001 | 1000 |
| League Average | 4.8 | 5.1 | 3.7 | 5.8 | 5.2 | 6.1 | 3.9 | 4.5 | 5.1 | 5.7 | 4.7 | 3.6 | 5.0 | 5.0 | 5.0 | 3.6 | 5.3 | 5.7 |
| League +/- Par | 0.8 | 1.1 | 0.7 | 0.8 | 1.2 | 1.1 | 0.9 | 0.5 | 1.1 | 0.7 | 0.7 | 0.6 | 1.0 | 1.0 | 1.0 | 0.6 | 1.3 | 0.7 |
| Player Times Played | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Player Average | 4.3 | 4.5 | 3.3 | 4.8 | 5.3 | 5.3 | 3.5 | 4.2 | 5.3 | 5.0 | 4.5 | 3.3 | 5.0 | 4.8 | 4.5 | 3.2 | 5.3 | 5.5 |
|
[+]
Player +/- Par
|
0.3 | 0.5 | 0.3 | -0.2 | 1.3 | 0.3 | 0.5 | 0.2 | 1.3 | 0.0 | 0.5 | 0.3 | 1.0 | 0.8 | 0.5 | 0.2 | 1.3 | 0.5 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Player Rank | 11 | 5 | 13 | 17 | 1 | 9 | 7 | 15 | 3 | 18 | 12 | 14 | 4 | 6 | 8 | 16 | 2 | 10 |
| [+] Harbour Pte (Mbr) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | 494 | 338 | 157 | 357 | 392 | 411 | 152 | 402 | 511 |
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 |
| League Times Played | 1427 | 1428 | 1427 | 1426 | 1427 | 1425 | 1425 | 1426 | 1426 | 1421 | 1423 | 1418 | 1421 | 1417 | 1418 | 1420 | 1421 | 1417 |
| League Average | 4.7 | 5.0 | 3.6 | 5.7 | 5.0 | 5.8 | 3.8 | 4.5 | 4.8 | 5.6 | 4.7 | 3.6 | 4.9 | 4.7 | 4.9 | 3.4 | 5.0 | 5.4 |
| League +/- Par | 0.7 | 1.0 | 0.6 | 0.7 | 1.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.6 | 0.7 | 0.6 | 0.9 | 0.7 | 0.9 | 0.4 | 1.0 | 0.4 |
| Player Times Played | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 43 |
| Player Average | 5.0 | 5.6 | 3.7 | 5.6 | 5.3 | 5.6 | 4.0 | 4.7 | 4.9 | 6.1 | 4.8 | 3.7 | 5.0 | 4.9 | 4.9 | 3.6 | 5.0 | 5.6 |
|
[+]
Player +/- Par
|
1.0 | 1.6 | 0.7 | 0.6 | 1.3 | 0.6 | 1.0 | 0.7 | 0.9 | 1.1 | 0.8 | 0.7 | 1.0 | 0.9 | 0.9 | 0.6 | 1.0 | 0.6 |
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | 10 | 14 | 16 | 6 | 8 | 4 | 18 | 2 | 12 |
| Rank | 13 | 3 | 15 | 11 | 1 | 5 | 9 | 17 | 7 | 12 | 10 | 14 | 6 | 8 | 4 | 18 | 2 | 16 |
| Player Rank | 7 | 1 | 11 | 17 | 3 | 15 | 5 | 13 | 9 | 2 | 12 | 14 | 6 | 10 | 8 | 18 | 4 | 16 |
| [+] Harbour Pte (Mbr - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 358 | 409 | 155 | 495 | 412 | 509 | 146 | 304 | 399 | |||||||||
| Course Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |||||||||
| League Times Played | 88 | 87 | 87 | 88 | 90 | 87 | 89 | 87 | 89 | |||||||||
| League Average | 4.7 | 5.0 | 3.4 | 5.7 | 5.1 | 5.7 | 3.6 | 4.6 | 4.9 | |||||||||
| League +/- Par | 0.7 | 1.0 | 0.4 | 0.7 | 1.1 | 0.7 | 0.6 | 0.6 | 0.9 | |||||||||
| Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
| Player Average | 5.5 | 4.5 | 3.0 | 5.0 | 5.5 | 6.5 | 3.5 | 4.5 | 4.5 | |||||||||
|
[+]
Player +/- Par
|
1.5 | 0.5 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | |||||||||
| Stroke Index | 13 | 3 | 15 | 9 | 1 | 5 | 11 | 17 | 7 | |||||||||
| Rank | 11 | 3 | 17 | 9 | 1 | 7 | 13 | 15 | 5 | |||||||||
| Player Rank | 5 | 7 | 17 | 15 | 1 | 3 | 11 | 13 | 9 | |||||||||