Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel

Number Rank Player Times Played Part. Points
1 1 Steve Moreno 58 2,450.00
2 2 David Poore 57 2,400.00
3 3 Robert Hollender 54 2,250.00
4 4 Mike Lee 53 2,225.00
5 5 Steve Allison 51 2,175.00
6 6 Kye Jung Yun 50 2,075.00
7 7 Mike Russell 49 2,050.00
8 T8 Dale Clark 46 1,925.00
9 T8 Chris Bercot 37 1,925.00
10 T8 Shawn Beattie 50 1,925.00
11 T8 Ross Fenton 43 1,925.00
12 12 Szilard Zombor 42 1,875.00
13 T13 John Grandemange 43 1,850.00
14 T13 George Fletcher 43 1,850.00
15 15 Stephen Baker 37 1,825.00
16 16 Alex Bandy 49 1,800.00
17 T17 Ryan Yalowicki 41 1,750.00
18 T17 Bob Hogan 43 1,750.00
19 T19 Evan Hockensmith 43 1,725.00
20 T19 Kenneth Stock 31 1,725.00
21 21 Dana Turner 36 1,700.00
22 T22 Ajinder Handa 40 1,675.00
23 T22 Mike Robb 39 1,675.00
24 24 Jim Craven 40 1,650.00
25 25 Wayne Lauerman 33 1,625.00
26 T26 Ed Lee 39 1,600.00
27 T26 Jeff Beattie 38 1,600.00
28 T26 Tom Elliott 37 1,600.00
29 29 John Tullis 40 1,575.00
30 T30 Mark McCalmon 40 1,425.00
31 T30 Steve Tibbetts 33 1,425.00
32 T30 Michael Kim 37 1,425.00
33 T30 Micheal Howard 24 1,425.00
34 T34 John Wardlaw 25 1,400.00
35 T34 Dave Castleberry 39 1,400.00
36 T34 Jim Goldade 35 1,400.00
37 T34 Matt Kline 36 1,400.00
38 T38 Allen Gonzales 23 1,375.00
39 T38 Rob Townsend 32 1,375.00
40 T38 Ryan Lapov 25 1,375.00
41 T41 Scott Bridgman 32 1,325.00
42 T41 Mark O'Donnell 26 1,325.00
43 T43 Donnie Richardson 22 1,250.00
44 T43 Jason Lunder 22 1,250.00
45 T43 Steven Dunn 34 1,250.00
46 T46 Brandon Lee 31 1,225.00
47 T46 Kerry Osburn 21 1,225.00
48 48 Blake Yonago 30 1,200.00
49 T49 Jacob Deacy 28 1,150.00
50 T49 Ryan Pearman 25 1,150.00
51 T49 Derek Giles 20 1,150.00
52 52 Lance Kilbride 29 1,125.00
53 T53 Kale Olson 29 1,100.00
54 T53 Todd Chambers 20 1,100.00
55 55 Steve Graham 18 1,075.00
56 T56 Brendan D'Auria 19 1,025.00
57 T56 Shyamal Gounder 23 1,025.00
58 T58 Brian Shanks 24 1,000.00
59 T58 Michael Martinez 15 1,000.00
60 T60 Tom Houvener 17 975.00
61 T60 Aaron Winsor 33 975.00
62 T60 Casey Dunn 27 975.00
63 T60 Stuart Parsons 18 975.00
64 T60 Scott Weaver 28 975.00
65 T60 Sean Veighey 22 975.00
66 66 Bruce Patrick 16 950.00
67 67 Raj Naicker 18 925.00
68 68 Joe Warren 19 875.00
69 T69 Scott Young 17 825.00
70 T69 Tony Lee 22 825.00
71 T71 Travis Coursey 23 800.00
72 T71 Zach Reed 21 800.00
73 T73 Chris Yun 12 750.00
74 T73 Brandon Connor 14 750.00
75 T75 Jordan Miller 11 700.00
76 T75 Scott Hardin Jr 14 700.00
77 77 David Abernathy 10 675.00
78 78 Ki Hong 13 650.00
79 T79 Christopher Coleman 11 625.00
80 T79 Thomas Foy 11 625.00
81 T79 Milo Perrins 10 625.00
82 T82 Darrald Carey 13 600.00
83 T82 Riley O'donnell 18 600.00
84 T82 Spencer Lyon 12 600.00
85 85 Ed Springgate 11 575.00
86 86 Joseph Pieper 9 550.00
87 T87 Larry Bell 19 500.00
88 T87 Tyler Cox 12 500.00
89 T89 Scott Douglas 8 475.00
90 T89 Daniel Stovall 9 475.00
91 T89 Mark Strickland 10 475.00
92 T89 Paul Arrington 12 475.00
93 T89 Grant Larsen 10 475.00
94 T94 Brad Homes 9 450.00
95 T94 John Wilson 9 450.00
96 T94 Gary Olson 10 450.00
97 T94 Ramsey Rosales 11 450.00
98 T94 Joakim Soderqvist 11 450.00
99 T99 Brian Wang 10 425.00
100 T99 Oliver Oshiro 15 425.00
101 T99 Brett Bell 17 425.00
102 102 Drew Preston 5 400.00
103 T103 Mark White 11 375.00
104 T103 James Beattie 8 375.00
105 T103 John Pfiester 7 375.00
106 T106 Casey Berlin 6 350.00
107 T106 David Miller 7 350.00
108 T108 Leigh Goodrich 10 325.00
109 T108 Jim O'Hanlon 10 325.00
110 T108 Larry Janowicz 7 325.00
111 T108 Kirk Myers 9 325.00
112 T112 Matthew Kornegay 5 300.00
113 T112 Kamal Gounder 8 300.00
114 T112 Steve Leal 7 300.00
115 T112 Willie Sprague 5 300.00
116 T112 Clifford White 5 300.00
117 T112 Charles Uyleman 5 300.00
118 T112 Walker Martin 4 300.00
119 T112 MARK FREDERICKS 5 300.00
120 T120 Wes Pair 5 275.00
121 T120 Trevor Long 5 275.00
122 T120 Garrett Foss 4 275.00
123 T123 Matthew Behning 4 250.00
124 T123 Rick McDonald 4 250.00
125 T123 Rick Craig 3 250.00
126 T123 Richard Malia 6 250.00
127 T127 Ryan Hardy 7 225.00
128 T127 Arthur Campos 4 225.00
129 T127 Tony Conti 5 225.00
130 T130 Chris Giesker 4 200.00
131 T130 Jeff Bentley 4 200.00
132 T132 Ryan Clay 8 175.00
133 T132 Eric Morris 4 175.00
134 T132 JR Reynolds 4 175.00
135 T132 Jeffrey Abram 3 175.00
136 T132 Dan Winckoski 3 175.00
137 T137 Cliff Skillings 3 150.00
138 T137 Ted Herd 3 150.00
139 T137 Bob Mathews 3 150.00
140 T137 Chris Herbert 4 150.00
141 T141 Matt Thomas 4 125.00
142 T141 Sam Soni 4 125.00
143 T141 Craig Cooke 3 125.00
144 T141 David Betz 2 125.00
145 T145 Garvice Eakins 1 100.00
146 T145 Howard King 4 100.00
147 T147 Ron Rardin 2 50.00
148 T147 Paul Hoffman 1 50.00
149 T147 Ben Pfiester 1 50.00
150 T147 Fred Liebhaber 1 50.00
151 T151 David Moore 1 25.00
152 T151 William Henneger 1 25.00
153 T151 Shane Howard 1 25.00
154 T151 Casey Neuman 1 25.00
155 T151 John Kelly 1 25.00
156 T151 Jim McDonald 1 25.00
157 157 Bennett Pribulka 1 0.00
Totals:   130,675.00